Nährwerte | pro 100 g | pro Portion |
Energie | 1579 kJ/ 372 kcal | 395 kJ/93 kcal |
Fett | 1,6 g | <0,5 g |
- davon gesättigten Fettsäuren | 1 g | 0,3 g |
Kohlenhydrat | 5,2 g | 1,3 g |
- davon Zucker | 0,8 g | <0,5 g |
Protein | 84 g | 21 g |
Salz | 0,71 g | 0,18 g |
Zutaten
Protein premix (Whey protein isolate, hydrolysed wheyprotein isolate, cross-flow ultra filtration whey proteinconcentrate, BCAAs), low fat cocoa powder, thickeners(E466, E415), sweetener (E955), flavours, stabilizer:E340, milk protein, anti caking agent: E551, emulsifier:E471, color: E160a.