Nährwerte | pro Kapsel | pro Portion |
Wasserlösliche Vitamine | ||
Vitamin C-Ascorbinsäure | 200,0 mg | 400,0 mg |
Vitamin B3-Niacin, Nicotins. | 5,0 mg | 10,0 mg |
Vitamin B5-Pantothensäure | 3,0 mg | 6,0 mg |
Vitamin B6-Pyridoxin | 10,0 mg | 20,0 mg |
Vitamin B2-Riboflavin | 1,0 mg | 2,0 mg |
Vitamin B1-Thiamin | 1,0 mg | 2,0 mg |
Vitamin B7-Biotin (Vit. H) | 25,0 µg | 50,0 µg |
Vitamin B12-Cobalamin | 10,0 µg | 20,0 µg |
Mineralstoffe | ||
Magnesiumcitrat | 75,0 mg | 150,0 mg |
- davon Magnesium | 9,6 mg | 19,3 mg |
Kalium | 50,0 mg | 100,0 mg |
Cacium | 150,0 mg | 300,0 mg |
Spurenelemente | ||
Mangan | 750,0 µg | 1500,0 µg |
Kupfer | 75,0 µg | 150,0 µg |
Chrom | 25,0 µg | 50,0 µg |
Selen | 10,0 µg | 20,0 µg |
Sonstige Zutaten | ||
Citrus Bioflavonoide | 50,0 mg | 100,0 mg |
Zutaten
Calciumcarbonat, Ascorbinsäure, Kapselhülle (Hydroxypropylmethylcellulose), Kaliumcarbonat, Magnesiumcitrat, Citrus Bioflavonoide, Pyridoxin HCL, Mangangluconat, Nicotinsäure, Calcium-D-Panthothenat, Thiaminmononitrat, Riboflavin, Kupfergluconat, Chrom-III-Chlorid, D-Biotin, Natriumselenit, Cyanocobalamin