Nährwertangaben
| Inhaltsstoffe | /Portion1 | NRV2 | ||
| Vitamin A | 800 µg | 100 % | ||
| Vitamin D | 5,0 µg | 100 % | ||
| Vitamin E | 12 mg | 100 % | ||
| Vitamin K | 75 µg | 100 % | ||
| Vitamin C | 80 mg | 100 % | ||
| Thiamin | 1,1 mg | 100 % | ||
| Riboflavin | 1,4 mg | 100 % | ||
| Niacin | 16 mg | 100 % | ||
| Vitamin B6 | 1,4 mg | 100 % | ||
| Folsäure | 200 µg | 100 % | ||
| Vitamin B12 | 2,5 µg | 100 % | ||
| Biotin | 50 µg | 100 % | ||
| Pantothensäure | 6,0 mg | 100 % | ||
| Beta-Carotin | 20 µg | / | ||
| Kalium | 40 mg | 3 % | ||
| Chlorid | 36 mg | 5 % | ||
| Calcium | 200 mg | 25 % | ||
| Phosphor | 100 mg | 14 % | ||
| Magnesium | 100 mg | 27 % | ||
| Eisen | 4,0 mg | 29 % | ||
| Zink | 5,0 mg | 50 % | ||
| Kupfer | 0,5 mg | 50 % | ||
| Mangan | 1,0 mg | 50 % | ||
| Selen | 27 µg | 50 % | ||
| Chrom | 20 µg | 50 % | ||
| Molybdän | 25 µg | 50 % | ||
| Jod | 75 µg | 50 % | ||
| Piperin (Schwarzer Pfeffer) | 5,0 mg | / | ||
| 1 Portion = 2 Tabletten 2 Nutritional Reference Value (Nährstoff-Referenzwert) |
||||
Verzehrempfehlung:
Verzehren Sie 2 mal täglich nach einer Mahlzeit eine Tablette mit reichlich Flüssigkeit.





















































