| Nährwerte | pro 100 g | pro Portion |
| Brennwert | 352 kcal | 35 kcal |
| Fett | 3,2 g | 0,32 g |
| - davon gesättigte Fettsäuren | 0,40 g | 0,04 g |
| Kohlenhydrate | 43,7 g | 4,3 g |
| - davon Zucker | 6,3 g | 0,63 g |
| Ballaststoffe | 22,5 g | 2,2 g |
| Eiweiß | 10,4 g | 1,0 g |
| Salz | 0,21 g | 0,02 g |
| Beta Carotin | 10,79 mg | 1,08 mg |
| - entspricht Vitamin A | 1800 µg RE (225%*) | 180 µg RE (23%*) |
| Thiamin | 3,30 mg (301%*) | 0,33 mg (30%*) |
| Riboflavin | 4,00 mg (291%*) | 0,40 mg (29%*) |
| Niacin | 45,90 mg (287%*) | 4,5 mg (28%*) |
| Pantothensäure | 29,90 mg (499%*) | 2,9 mg (49%*) |
| Vitamin B6 | 5,10 mg (365%*) | 0,51 mg (36%*) |
| Biotin | 157 µg (314%*) | 15,7 µg (31%*) |
| Folsäure | 732 µg (366%*) | 73,2 µg (36%*) |
| Vitamin B12 | 12,3 µg (495%*) | 1,2 µg (49%*) |
| Vitamin C | 561 mg (701%*) | 56,1 mg (70%*) |
| Vitamin E | 33,2 mg (276%*) | 3,3 mg (27%*) |
| Vitamin K | 195 µg (260%*) | 19,5 µg (26%*) |
| Eisen | 20,70 mg (148%*) | 2,0 mg (14%*) |
| Zink | 11,1 mg (111%*) | 1,1 mg (11%*) |
| Polyphenole | 2000 mg | 200 mg |
Zutaten
Lemon Lime: Weizenstrohfaser, Säuerungsmittel Zitronensäure, Ananaspulver, Himbeerpulver, Hagebuttenpulver, Spirulinapulver, Chlorellapulver, Alfalfa-Pulver, Gerstengras-Pulver, Spinatpulver, Frucht- und Gemüsemischung (Grüntee, rote und weiße Trauben, Heidelbeere, Karotte, Grapefruit, Papaya, Ananas, Erdbeere, Apfel, Aprikose, Kirsche, Orange, Brokkoli, Grünkohl, Zwiebel, Knoblauch, schwarze Johannisbeere, Spargel, Tomate, Olive, Gurke), Quinoa-Keimling-Pulver, Mate Tee-Pulver, Matcha Tee-Pulver, Inulin, Leinsamen-Pulver, Pektin, Rote Beete-Saftpulver, Acai-Beeren-Extrakt, Acerola-Pulver, Süßungsmittel Steviolglycoside, Aroma, Karottenpulver, Maca-Extrakt, Chlorophyllextrakt.





















































