Durchschnittliche Nährwerte / Nutritional Information | pro 100 g / per 100 g | pro Portion (15 g) / per serving (15g) |
---|---|---|
Energie / Energy | 397 kJ / 95 kcal | 59 kJ / 14 kcal |
Fett / Fat | 6,2 g | 0,9 g |
- davon gesättigte Fettsäuren / of which saturates | 0,6 g | <0,1 g |
Kohlenhydrate / Carbohydrate | 9,2 g | 1,4 g |
- davon Zucker / of which sugars | 2,4 g | 0,4 g |
- Ballaststoffe / Fibre | 0,2 g | 0 g |
Eiweiß / Protein | 0,4 g | 0 g |
Salz / Salt | 2,0 g | 0,30 g |
- Choosing a selection results in a full page refresh.
- Opens in a new window.