Nutritional values | per serving |
---|---|
Vitamin A | 773.5 mcg (97%*) |
vitamin C | 51 mg (64%*) |
Vitamin D | 4.25 mcg (85%*) |
Vitamin E | 15 mg (83%*) |
Thiamine | 1.19 mg (108%*) |
Riboflavin | 1.36 mg (97%*) |
niacin | 15.3 mg (96 %*) |
Vitamin B6 | 1.7 mg (121%*) |
Folic acid | 170 µg (85%*) |
Vitamin B12 | 0.85 µg (34%*) |
Vitamin K2 | 25.5 µg (34%*) |
Biotin | 127.5 µg (255%*) |
Pantothenic acid | 5.1 mg (85%*) |
iron | 3.57 mg (26%*) |
iodine | 63.75 mcg (43%*) |
zinc | 4.25 mg (43%*) |
selenium | 21.25 mcg (39%*) |
manganese | 0.85 mg ( 43%*) |
chrome | 21.25 µg (5 3%*) |
copper | 0.85 mg (85%*) |
Ingredients
Calcium salts of orthophosphoric acid, filler (potassium sulfates), capsule shell [gelatin, coating agent (shellac), colorant (iron oxides and hydroxides), acidity regulator (ammonium hydroxide), acidity regulator (potassium hydroxide)], magnesium oxide, L-ascorbic acid, DL-α-tocopheryl acetate, anti-caking agent (Magnesium salts of fatty acids, silicon dioxide), calcium carbonate, nicotinamide, iron sulfate, retinyl acetate, calcium D-pantothenate, zinc oxide, copper sulfate, manganese sulfate, pyridoxine hydrochloride, cholecalciferol, thiamine mononitrate, riboflavin, pteroylmonoglutamic acid, D-biotin, chromium (III) chloride, potassium iodide , sodium selenite, phylloquinone, cyanocobalamin.