Nährwerte | pro Portion |
Vitamin C | 120 mg |
Vitamin B6 | 2,1 mg |
Chromium (as picolinate) | 120 µg |
N-acetyl-L-tyrosine | 400 mg |
Theobroma cacao extract (fruit) 24 % theobromine | 400 mg |
Caffeine total | 400 mg |
Green camelia sinensis extract (leaf) 95 % polyphenols | 300 mg |
Choline bitartrate | 205 mg |
Raspberry extract (fruit) | 200 mg |
Naringin (from citrus paradise) | 200 mg |
Ilex paraguariensis extract (leaf) | 150 mg |
Coleus forskohlii extract (root) 20 % forskolin | 150 mg |
Commiphora mukul extract (resin) 3 % guggulsterons | 100 mg |
Hesperidin (from citrus aurantium) | 100 mg |
Citrus aurantium extract (fruitbark) 6 % synephrine | 100 mg |
Salix alba extract (bark) 15 % salicine | 100 mg |
White camelia sinensis extract (leaf) 35 % polyphenols. | 80 mg |
Lagerstroemia speciosa extract (leaf) | 60 mg |
Cola nitida extract (fruit) | 50 mg |
Zingiber officinale extract (root) | 50 mg |
Capsicum annuum extract (fruit) | 50 mg |
Green coffee robusta extract (bean) | 25 mg |
Cassia nomame extract (leaf) | 25 mg |
Piperine (from piper nigrum) | 5,0 mg |
Zutaten
Kapselhülle (Hydroxypropylmethylcellulose), N-Acetyl-L-Tyrosin, Kakaoextrakt (Bohne), Koffein, Grünteeextrakt (Blatt), Himbeerextrakt (Frucht), Cholinbitartrat, Yerba Mate Extrakt (Blatt), Coleus Forskohlii Extrakt (Wurzel), Naringin (Grapefruit), Ascorbinsäure, Gugulipid Extrakt (Harz), Hesperidin (Bitterorange), Bitterorangenextract (Fruchtschale), White Willow Extrakt (Rinde), Weißer Tee Extrakt (Blatt), Banabaextrakt (Blatt), Kolanussextrakt (Frucht), Cassia Nomame Extrakt (Blatt), Chillipfefferextrakt (Frucht), Ingwerxtract (Wurzel), Grüner Kaffee Extract (Bohne), Trennmittel (Magnesiumsalze von Speisefettsäuren (pflanzlich)), Piperin (Schwarzpfeffer), Pyridoxinhydrochlorid, Chrompicolinat