| Menge | %NRV | |
|---|---|---|
| Kalorien | 232 | – |
| Fett | 7,4 g | – |
| – gesättigte Fettsäuren | 3,2 g | – |
| Kohlenhydrate | 25 g | – |
| – Zucker | 11 g | – |
| Ballaststoffe | 2,1 g | – |
| Protein | 15 g | – |
| Salz | 480 mg | – |
Zutaten und Allergene:
| Zutaten | Menge |
|---|---|
| Proteinmischung (Erbsenprotein, hydrolysiertes WEIZENprotein, SOJAprotein) | – |
| Feuchthaltemittel (pflanzliches Glycerin) | – |
| Dunkle Schokoladenstückchen (9%) (Kakaomasse, Zucker, Emulgator (SOJAlecithin), Aroma) | – |
| HAFERsirup | – |
| Brauner Zucker | – |
| Olivenöl | – |
| Dattelpaste | – |
| Kakaopulver | – |
| Angereichertes WEIZENmehl (WEIZENmehl, Calciumcarbonat, Eisen, Niacin, Thiamin) | – |
| Reismehl | – |
| Kokosöl | – |
| Emulgator (Gummi Arabicum) | – |
| Dunkles Schokoladenaroma | – |
| Backtriebmittel (Natriumbicarbonat) | – |
*Kann auch Milch, Nüsse und Erdnüsse enthalten.





















































